Our Range
What we carry and how it's graded.
Seven core products, each available in multiple grades — sourced to a defined regional origin and backed by batch-level documentation.
Turmeric
India
Sourced for high curcumin content and consistent color. Available in Whole Finger, Split and Ground grades.
Chilli
India
Sourced for consistent heat and color retention. Available in Whole, Crushed and Powder grades.
Cumin
India
Sourced for aroma and oil content consistency. Available in Whole Seed and Ground grades.
Black Pepper
India
Consistent pungency for commercial use. Available in Jumbo and Standard grades.
Paprika
India
Bright color retention suited to blending and processing. Available in Powder and Flake grades.
Green Cardamom
India
Sourced from trusted growing regions, graded for size and aromatic oil content. Available in Jumbo and Standard (Normal) grades.
Coffee
Multiple Origins
Arabica, Robusta and Monsooned Malabar grades. Available in Green Coffee, Roast & Ground and Soluble / Instant formats.
Product Specifications
Every variety, graded and documented.
Our growing regions span South Asia, Southeast Asia and beyond. We source across the full range of each origin's varieties, not a single commodity grade, so your spec can be matched to the actual variety, not an average.
Chilli Varieties
8 Varieties AvailableSHU (Scoville Heat Units) measures pungency, or how hot a chilli tastes. Higher SHU means more heat.
| Variety | Growing Region | Character | Heat Level (SHU) |
|---|---|---|---|
| Kashmiri Chilli | Jammu & Kashmir | Deep, vibrant red color with very low heat. | 1,000 – 2,000 SHU |
| Byadgi Chilli | Karnataka | Wrinkled skin, similar color profile to Kashmiri. | 8,000 – 15,000 SHU |
| Bhavnagri Chilli | Gujarat | Plump, light green pepper, mild and fresh. | 2,500 – 5,000 SHU |
| Guntur Sannam (S4/S17) | Andhra Pradesh | Bright red, high pungency. | 35,000 – 45,000 SHU |
| Teja (S17) | Andhra Pradesh | Thin-skinned and very hot. | 50,000 – 75,000 SHU |
| Jwala Chilli | Gujarat | Thin, finger-length pods with sharp, direct heat. | 15,000 – 30,000 SHU |
| Ramnad Mundu | Tamil Nadu | Round, wrinkled, deep red. | 25,000 – 40,000 SHU |
| Naga / Bhut Jolokia | Nagaland & Assam | Among the hottest chillies grown anywhere. Specialty and extract use only. | 800,000 – 1,000,000+ SHU |
Turmeric Varieties
6 Varieties AvailableCurcumin content is the percentage of curcumin, the primary bioactive compound in turmeric, by dry weight.
| Variety | Growing Region | Character | Curcumin Content |
|---|---|---|---|
| Alleppey Finger | Kerala | Deep orange-yellow rhizome. | 5.0% – 6.5% |
| Erode Turmeric | Tamil Nadu | The roots have a deep orange-yellow color and a strong, musky and earthy aroma. | 2.5% – 4.0% |
| Nizamabad Turmeric | Telangana | Bold, uniform, golden-yellow to deep orange in color. | 2.0% – 5.0% |
| Rajapuri Turmeric | Maharashtra | Bold, well-formed rhizomes with strong natural color. | 3.0% – 4.5% |
| Duggirala Turmeric | Andhra Pradesh | Long fingers, good polish, consistent grading. | 3.5% – 5.0% |
| Sangli Turmeric | Maharashtra | Features thick, fleshy rhizomes with a bright golden-yellow hue and a pungent, earthy, mustard-like aroma. | 3.0% – 4.0% |
Coffee — Export Formats
3 Formats AvailableThe three formats our coffee ships in for B2B buyers, from raw bean to finished soluble product.
Green Coffee
Raw, unroasted — roasted by the buyer to their own profile.
Roast & Ground
Pre-roasted and ground to specification.
Soluble / Instant
Spray-dried or agglomerated.
Coffee — Arabica Processing & Grading
Processing method determines cup profile; screen size and retention determine grade.
| Processing | Trade Name | Notes |
|---|---|---|
| Washed | Plantation | Cleaner cup, brighter acidity. |
| Natural | Cherry | Fuller body, sweeter, less acidic. |
| Semi-Washed | Parchment Sun Dried (PSD) / Honey | Mid-point profile between washed and natural. |
| Grade | Screen Size | Retention |
|---|---|---|
| Plantation AAA | Screen 19 (7.50mm+) | Min 90% on 7.50mm, 100% on 6.65mm |
| Plantation AA | Screen 18 (7.10mm+) | Min 90% on 7.10mm, 100% on 6.65mm |
| Plantation A | Screen 17 | Smaller, more defect tolerance |
| Plantation PB (Peaberry) | Round, small bean | Natural mutation, roasts evenly, intense flavor |
| Plantation B / C / BBB / Bulk | Decreasing size | Higher defect tolerance, lower price point |
Coffee — Robusta Processing & Grading
Higher caffeine and body than Arabica.
| Processing | Trade Name | Notes |
|---|---|---|
| Washed | Parchment | Cleaner, more structured — used in premium espresso blends. |
| Natural | Cherry | Bolder, standard commercial espresso grade. |
| Grade | Screen Size | Moisture |
|---|---|---|
| Robusta Parchment AAA / AA / A | 5.5mm+ | ~11–12% |
| Robusta Kaapi Royale (RKR) | Screen 17+ | Highest washed Robusta grade — no defects, full-bodied |
| Robusta Cherry AA | Large bean | Sun-dried, bold, strong crema |
| Parchment B / C / BBB / Bulk | Decreasing size | Commercial-grade |
Coffee — Monsooned Malabar
A uniquely Indian processing method: beans are exposed to monsoon winds and humidity over several weeks, aging the bean and lowering its acidity.
| Type | Grade Name | Profile |
|---|---|---|
| Arabica | Monsoon Malabar AA | Dense aroma, fruity note, gritty body |
| Robusta | Monsoon Malabar RB | Bitter walnut tones, low acidity |
Independent Lab Testing & Certification
Batches are tested through recognized third-party laboratories before shipment.
Request A Quote
Tell us what you need. Send us your product, volume and use case — we'll respond with pricing and a sample specification sheet.
Contact Us